| HERE GOES YOUR SERVER TITLE |  |
| Server: | Your Server Name and IP goes here | | Game: | Your Game and Mod type goes here | | Admins: | List your admin(s) here | | E-Mail/MSN: | List your E-Mail and/or IM account here | | Web Site: | My web site name goes here | | Quote: | My quote goes here |
|  |
|
|
|
|
|
|   | | Game Start Time | 2022-09-16 22:17:23 |  | | Map | wtf-q3a-02 | | Game | q3a | | Mod | osp | | Game Type | 4 | | Settings | |
|
| | | Damage given | 9800 | | Damage taken | 13100 | | First victim | 1 | | Score | 141 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 3 | | Defend carrier | 3 | | Defend flag | 15 | | Defend hurt carrier | 1 | | Flag assist frag | 2 | | Flag capture | 7 | | Flag pickup | 31 | | Flag return | 11 | | Kill carrier | 16 | | | | | | |
|
|
| Skill | | Begins | 3258.34 | | Ends | 3085.58 | | Loses | -172.76 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 50 | 65 | 0 | 43.48 | 106 | 472 | 366 | 22.46 |  | | Trigger hurt | 0 | 14 | 14 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 50 | 79 | 14 | 38.76 | 106 | 472 | 366 | 22.46 | |
|
|
Humanstew |
| | | Damage given | 5700 | | Damage taken | 6050 | | First victim | 1 | | Score | 71 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 1 | | Defend carrier | 2 | | Defend flag | 11 | | Defend hurt carrier | 1 | | Flag assist frag | 1 | | Flag capture | 2 | | Flag pickup | 10 | | Flag return | 7 | | Kill carrier | 7 | | | | | | |
|
|
| Skill | | Begins | 1650.75 | | Ends | 1550.04 | | Loses | -100.71 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 29 | 30 | 0 | 49.15 | 61 | 221 | 160 | 27.60 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 29 | 37 | 7 | 43.94 | 61 | 221 | 160 | 27.60 | |
|
MacFanFuckBoy |
| | | Damage given | 4100 | | Damage taken | 7050 | | Score | 70 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 1 | | Defend flag | 4 | | Flag assist frag | 1 | | Flag capture | 5 | | Flag pickup | 21 | | Flag return | 4 | | Kill carrier | 9 | | | | | | | | | |
|
|
| Skill | | Begins | 1607.59 | | Ends | 1535.54 | | Loses | -72.05 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 21 | 35 | 0 | 37.50 | 45 | 251 | 206 | 17.93 |  | | Trigger hurt | 0 | 7 | 7 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 21 | 42 | 7 | 33.33 | 45 | 251 | 206 | 17.93 | |
|
|
| | | Damage given | 13100 | | Damage taken | 9800 | | First killer | 1 | | Score | 251 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 4 | | Defend flag | 22 | | Flag assist frag | 1 | | Flag assist return | 3 | | Flag capture | 23 | | Flag pickup | 53 | | Flag return | 12 | | Hurt carrier defend | 2 | | Kill carrier | 16 | | | |
|
|
| Skill | | Begins | 3207.47 | | Ends | 3380.22 | | Wins | 172.75 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 65 | 50 | 0 | 56.52 | 139 | 485 | 346 | 28.66 |  | | Trigger hurt | 0 | 10 | 10 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 65 | 60 | 10 | 52.00 | 139 | 485 | 346 | 28.66 | |
|
|
StteLLynX |
| | | Damage given | 3450 | | Damage taken | 5250 | | Score | 98 | | | | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend carrier | 3 | | Defend flag | 8 | | Flag assist return | 1 | | Flag capture | 11 | | Flag pickup | 20 | | Flag return | 4 | | Kill carrier | 6 | | | | | | | | | | | | |
|
|
| Skill | | Begins | 1572.1 | | Ends | 1629.37 | | Wins | 57.27 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 20 | 27 | 0 | 42.55 | 37 | 191 | 154 | 19.37 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 20 | 32 | 5 | 38.46 | 37 | 191 | 154 | 19.37 | |
|
RonaldStecktImD |
| | | Damage given | 9650 | | Damage taken | 4550 | | First killer | 1 | | Score | 153 | | | | | | | | | | | | | | | | | | | | | |
|
| Ctf | | Defend base | 2 | | Defend carrier | 1 | | Defend flag | 14 | | Flag assist frag | 1 | | Flag assist return | 2 | | Flag capture | 12 | | Flag pickup | 33 | | Flag return | 8 | | Hurt carrier defend | 2 | | Kill carrier | 10 | | | |
|
|
| Skill | | Begins | 1635.37 | | Ends | 1750.85 | | Wins | 115.48 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | | Rail gun | 45 | 23 | 0 | 66.18 | 102 | 294 | 192 | 34.69 |  | | Trigger hurt | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Total | 45 | 28 | 5 | 61.64 | 102 | 294 | 192 | 34.69 | |
|
|
|
| Players | StteLLynX | RonaldStecktImD | Total | | Humanstew | 18 | 8 | 11 | 22 | 29 | 30 | | MacFanFuckBoy | 9 | 12 | 12 | 23 | 21 | 35 | | Total | 27 | 20 | 23 | 45 | 50 | 65 |
| Players | StteLLynX | RonaldStecktImD | Total | | Humanstew | 0 | 0 | 0 | 0 | 0 | 0 | | MacFanFuckBoy | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
| VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2025-11-28 20:00:01 | skin : fest by fest |
|