HERE GOES YOUR SERVER TITLE | |
Server: | Your Server Name and IP goes here | Game: | Your Game and Mod type goes here | Admins: | List your admin(s) here | E-Mail/MSN: | List your E-Mail and/or IM account here | Web Site: | My web site name goes here | Quote: | My quote goes here |
| |
|
|
|
  | Game Start Time | 2022-09-16 22:39:10 | | Map | wtf-q3a-03 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
| Damage given | 16628 | Damage taken | 14654 | First killer | 1 | Holdable teleporter | 6 | Score | 146 | | | | | | | | | | | | |
|
Ctf | Defend base | 3 | Defend carrier | 3 | Defend flag | 13 | Defend hurt carrier | 1 | Flag assist return | 2 | Flag capture | 3 | Flag pickup | 49 | Flag return | 11 | Hurt carrier defend | 1 | Kill carrier | 10 | | |
|
Item | Armor combat | 11 | Haste | 1 | Quad | 10 | Regen | 5 | | | | | | | | | | | | | | |
|
Skill | Begins | 3085.58 | Ends | 3052.36 | Loses | -33.61 | Wins | 0.38 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 86 | 95 | 11 | 47.51 | 201 | 1049 | 848 | 19.16 | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | | Total | 86 | 95 | 11 | 47.51 | 201 | 1049 | 848 | 19.16 | |
|
|
Humanstew |
| Damage given | 9817 | Damage taken | 6305 | Holdable teleporter | 1 | Score | 92 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend carrier | 3 | Defend flag | 12 | Defend hurt carrier | 1 | Flag assist return | 2 | Flag pickup | 12 | Flag return | 7 | Kill carrier | 8 | | | | | | |
|
Item | Armor combat | 2 | Quad | 6 | Regen | 2 | | | | | | | | | | | | | | | | |
|
Skill | Begins | 1550.04 | Ends | 1550.42 | Wins | 0.38 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 55 | 44 | 6 | 55.56 | 106 | 496 | 390 | 21.37 | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | | Total | 55 | 44 | 6 | 55.56 | 106 | 496 | 390 | 21.37 | |
|
MacFanFuckBoy |
| Damage given | 6811 | Damage taken | 8349 | First killer | 1 | Holdable teleporter | 5 | Score | 54 | | | | | | | | | | | | |
|
Ctf | Defend base | 2 | Defend flag | 1 | Flag capture | 3 | Flag pickup | 37 | Flag return | 4 | Hurt carrier defend | 1 | Kill carrier | 2 | | | | | | | | |
|
Item | Armor combat | 9 | Haste | 1 | Quad | 4 | Regen | 3 | | | | | | | | | | | | | | |
|
Skill | Begins | 1535.54 | Ends | 1501.94 | Loses | -33.61 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 31 | 51 | 5 | 37.80 | 95 | 553 | 458 | 17.18 | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | | Total | 31 | 51 | 5 | 37.80 | 95 | 553 | 458 | 17.18 | |
|
|
| Damage given | 14654 | Damage taken | 16628 | First victim | 1 | Holdable teleporter | 8 | Score | 241 | | | | | | | | | | | | |
|
Ctf | Defend carrier | 2 | Defend flag | 27 | Flag assist frag | 1 | Flag assist return | 2 | Flag capture | 7 | Flag pickup | 33 | Flag return | 31 | Hurt carrier defend | 1 | Kill carrier | 32 | | | | |
|
Item | Armor combat | 14 | Haste | 1 | Quad | 13 | Regen | 7 | | | | | | | | | | | | | | |
|
Skill | Begins | 3229.37 | Ends | 3262.6 | Loses | -55.47 | Wins | 88.7 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 84 | 93 | 7 | 47.46 | 184 | 1136 | 952 | 16.20 | | Water | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 | | Total | 84 | 94 | 8 | 47.19 | 184 | 1136 | 952 | 16.20 | |
|
|
StteLLynX |
| Damage given | 4260 | Damage taken | 7576 | First victim | 1 | Holdable teleporter | 2 | Score | 64 | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 7 | Flag assist return | 1 | Flag capture | 3 | Flag pickup | 14 | Flag return | 15 | Kill carrier | 4 | | | | | | | | |
|
Item | Armor combat | 1 | Haste | 1 | Quad | 4 | Regen | 3 | | | | | | | | | | | | | | |
|
Skill | Begins | 1629.37 | Ends | 1573.9 | Loses | -55.47 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 19 | 46 | 2 | 29.23 | 59 | 471 | 412 | 12.53 | | Water | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | | Total | 19 | 46 | 2 | 29.23 | 59 | 471 | 412 | 12.53 | |
|
DEIN_AUSBILDER |
| Damage given | 10394 | Damage taken | 9052 | Holdable teleporter | 6 | Score | 177 | | | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 20 | Flag assist frag | 1 | Flag assist return | 1 | Flag capture | 4 | Flag pickup | 19 | Flag return | 16 | Hurt carrier defend | 1 | Kill carrier | 28 | | | | |
|
Item | Armor combat | 13 | Quad | 9 | Regen | 4 | | | | | | | | | | | | | | | | |
|
Skill | Begins | 1600 | Ends | 1688.7 | Wins | 88.7 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Grenade Launcher | 65 | 47 | 5 | 58.04 | 125 | 665 | 540 | 18.80 | | Water | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 | | Total | 65 | 48 | 6 | 57.52 | 125 | 665 | 540 | 18.80 | |
|
|
|
Players | StteLLynX | DEIN_AUSBILDER | Total | Humanstew | 26 | 9 | 29 | 29 | 55 | 38 | MacFanFuckBoy | 18 | 10 | 13 | 36 | 31 | 46 | Total | 44 | 19 | 42 | 65 | 86 | 84 |
Players | StteLLynX | DEIN_AUSBILDER | Total | Humanstew | 0 | 0 | 0 | 0 | 0 | 0 | MacFanFuckBoy | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2024-11-13 19:10:01 | skin : fest by fest |
|