HERE GOES YOUR SERVER TITLE | |
Server: | Your Server Name and IP goes here | Game: | Your Game and Mod type goes here | Admins: | List your admin(s) here | E-Mail/MSN: | List your E-Mail and/or IM account here | Web Site: | My web site name goes here | Quote: | My quote goes here |
| |
|
|
|
  | Game Start Time | 2020-03-16 19:07:42 | | Map | q3ctf1 | Game | q3a | Mod | osp | Game Type | 4 | Settings | |
|
Name | Kills | Deaths | Suicides | Eff % | PINGU | 16 | 13 | 2 | 55.17 | Raego | 9 | 23 | 0 | 28.12 | Total | 25 | 36 | 2 | 40.98 |
| Damage given | 13289 | Damage taken | 16108 | First victim | 1 | Score | 132 | | | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend carrier | 2 | Defend flag | 2 | Defend hurt carrier | 3 | Flag assist frag | 1 | Flag assist return | 1 | Flag capture | 3 | Flag pickup | 19 | Flag return | 15 | Hurt carrier defend | 5 | Kill carrier | 17 |
|
Item | Armor body | 15 | Armor combat | 54 | Health | 47 | Health large | 16 | | | | | | | | | | | | | | |
|
Skill | Begins | 3212.68 | Ends | 3240.25 | Loses | -26.62 | Wins | 54.19 | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 2 | 0 | 0 | 100.00 | 136 | 1289 | 1153 | 10.55 | | Plasma gun | 0 | 2 | 0 | 0.00 | 42 | 361 | 319 | 11.63 | | Rocket Launcher | 21 | 31 | 2 | 40.38 | 166 | 441 | 275 | 37.64 | | Shot gun | 2 | 3 | 0 | 40.00 | 430 | 2864 | 2434 | 15.01 | | Total | 25 | 36 | 2 | 40.98 | 774 | 4955 | 4181 | 15.62 | |
|
|
PINGU |
| Damage given | 8243 | Damage taken | 6906 | Score | 89 | | | | | | | | | | | | | | | | |
|
Ctf | Defend base | 1 | Defend flag | 1 | Flag assist return | 1 | Flag capture | 3 | Flag pickup | 10 | Flag return | 12 | Hurt carrier defend | 5 | Kill carrier | 11 | | | | | | |
|
Item | Armor body | 7 | Armor combat | 28 | Health | 24 | Health large | 11 | | | | | | | | | | | | | | |
|
Skill | Begins | 1622.42 | Ends | 1676.61 | Wins | 54.19 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 1 | 0 | 0 | 100.00 | 76 | 499 | 423 | 15.23 | | Plasma gun | 0 | 1 | 0 | 0.00 | 2 | 6 | 4 | 33.33 | | Rocket Launcher | 13 | 12 | 2 | 52.00 | 111 | 230 | 119 | 48.26 | | Shot gun | 2 | 0 | 0 | 100.00 | 274 | 1568 | 1294 | 17.47 | | Total | 16 | 13 | 2 | 55.17 | 463 | 2303 | 1840 | 20.10 | |
|
Raego |
| Damage given | 5046 | Damage taken | 9202 | First victim | 1 | Score | 43 | | | | | | | | | | | | | | |
|
Ctf | Defend carrier | 2 | Defend flag | 1 | Defend hurt carrier | 3 | Flag assist frag | 1 | Flag pickup | 9 | Flag return | 3 | Kill carrier | 6 | | | | | | | | |
|
Item | Armor body | 8 | Armor combat | 26 | Health | 23 | Health large | 5 | | | | | | | | | | | | | | |
|
Skill | Begins | 1590.26 | Ends | 1563.64 | Loses | -26.62 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 1 | 0 | 0 | 100.00 | 60 | 790 | 730 | 7.59 | | Plasma gun | 0 | 1 | 0 | 0.00 | 40 | 355 | 315 | 11.27 | | Rocket Launcher | 8 | 19 | 0 | 29.63 | 55 | 211 | 156 | 26.07 | | Shot gun | 0 | 3 | 0 | 0.00 | 156 | 1296 | 1140 | 12.04 | | Total | 9 | 23 | 0 | 28.12 | 311 | 2652 | 2341 | 11.73 | |
|
|
| Damage given | 7737 | Damage taken | 7521 | First killer | 1 | Score | 91 | | | | | | | | | | | | | | |
|
Ctf | Defend carrier | 2 | Defend flag | 4 | Defend hurt carrier | 2 | Flag assist return | 3 | Flag capture | 5 | Flag pickup | 14 | Flag return | 8 | Kill carrier | 7 | | | | | | |
|
Item | Armor body | 13 | Armor combat | 31 | Health | 39 | Health large | 21 | | | | | | | | | | | | | | |
|
Skill | Begins | 3184.82 | Ends | 3157.25 | Loses | -27.57 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 0 | 2 | 0 | 0.00 | 56 | 539 | 483 | 10.39 | | Plasma gun | 2 | 0 | 0 | 100.00 | 29 | 287 | 258 | 10.10 | | Rocket Launcher | 29 | 24 | 3 | 54.72 | 118 | 395 | 277 | 29.87 | | Shot gun | 3 | 2 | 0 | 60.00 | 103 | 816 | 713 | 12.62 | | Total | 34 | 28 | 3 | 54.84 | 306 | 2037 | 1731 | 15.02 | |
|
|
Mox |
| Damage given | 3962 | Damage taken | 3961 | Score | 54 | | | | | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 2 | Defend hurt carrier | 2 | Flag assist return | 2 | Flag capture | 2 | Flag pickup | 3 | Flag return | 5 | Kill carrier | 5 | | | | | | |
|
Item | Armor body | 11 | Armor combat | 15 | Health | 23 | Health large | 14 | | | | | | | | | | | | | | |
|
Skill | Begins | 1587.68 | Ends | 1584.1 | Loses | -3.58 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 0 | 2 | 0 | 0.00 | 16 | 137 | 121 | 11.68 | | Plasma gun | 2 | 0 | 0 | 100.00 | 22 | 228 | 206 | 9.65 | | Rocket Launcher | 17 | 8 | 0 | 68.00 | 61 | 246 | 185 | 24.80 | | Shot gun | 1 | 0 | 0 | 100.00 | 33 | 400 | 367 | 8.25 | | Total | 20 | 10 | 0 | 66.67 | 132 | 1011 | 879 | 13.06 | |
|
STOIMPAZZENDO |
| Damage given | 3775 | Damage taken | 3560 | First killer | 1 | Score | 37 | | | | | | | | | | | | | | |
|
Ctf | Defend carrier | 1 | Defend flag | 2 | Flag assist return | 1 | Flag capture | 3 | Flag pickup | 11 | Flag return | 3 | Kill carrier | 2 | | | | | | | | |
|
Item | Armor body | 2 | Armor combat | 16 | Health | 16 | Health large | 7 | | | | | | | | | | | | | | |
|
Skill | Begins | 1597.14 | Ends | 1573.15 | Loses | -23.99 | | | | | | | | | | | | | | | | |
|
|
|
Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Misses | Acc % | | Machine gun | 0 | 0 | 0 | 0.00 | 40 | 402 | 362 | 9.95 | | Plasma gun | 0 | 0 | 0 | 0.00 | 7 | 59 | 52 | 11.86 | | Rocket Launcher | 12 | 16 | 3 | 42.86 | 57 | 149 | 92 | 38.26 | | Shot gun | 2 | 2 | 0 | 50.00 | 70 | 416 | 346 | 16.83 | | Total | 14 | 18 | 3 | 43.75 | 174 | 1026 | 852 | 16.96 | |
|
|
|
Players | Mox | STOIMPAZZENDO | Total | PINGU | 1 | 0 | 0 | 0 | 1 | 0 | Raego | 1 | 0 | 0 | 0 | 1 | 0 | Total | 2 | 0 | 0 | 0 | 2 | 0 |
Players | Mox | STOIMPAZZENDO | Total | PINGU | 0 | 1 | 0 | 0 | 0 | 1 | Raego | 0 | 1 | 0 | 0 | 0 | 1 | Total | 0 | 2 | 0 | 0 | 0 | 2 |
Players | Mox | STOIMPAZZENDO | Total | PINGU | 4 | 6 | 9 | 4 | 13 | 10 | Raego | 4 | 11 | 4 | 8 | 8 | 19 | Total | 8 | 17 | 13 | 12 | 21 | 29 |
Players | Mox | STOIMPAZZENDO | Total | PINGU | 0 | 0 | 2 | 0 | 2 | 0 | Raego | 0 | 1 | 0 | 2 | 0 | 3 | Total | 0 | 1 | 2 | 2 | 2 | 3 |
|
VSP Stats Processor © 2004-2005 by Myrddin modified by WaspBeast for the Q3 and OA E+ Communities | Theme : Bismarck by Myrddin | ExcessivePlus Community version 0.45-xp-1.1.2, last updated @ 2024-01-16 21:00:01 | skin : fest by fest |
|